UL1331 FEP wire, Fluorinated Ethylene Propylene insulated, is a type of wire that is known for its exceptional thermal and electrical properties. Its insulation is a fluoropolymer resin that combines the best characteristics of fluorocarbons and hydrocarbons. This contributes to a quality FEP wire that is not only resistant to high temperature but also has excellent dielectric strength, making it ideal for a wide range of applications.

Category: Tag:

Description

UL Style Number: UL1331 FEP Insulation Thickness: 0.50mm (min)

Conductor 30 AWG – 4/0 AWG
Tinned stranded or solid copper conductor, or Silver plated copper, Nickel plated copper.
Insulation: FEP fluoroplastic, optional color schemes as black, white, grey, red, blue, yellow, green, brown, etc.
Rated temperature: 150℃, rated voltage: 600V.
Uniform insulation thickness for easy process of stripping and cutting.
UL VW-1 and CUL FT1 vertical flame resistant test verified.
Ordinary strands tinned, and over coated conductors available.

Application: Widely used for home appliance, headlamp, industrial machine, electronic thermal products, etc.

Specification

Conductor Insulation Thickness Overall Diameter Standard Package Conductor Resistance
AWG No/mm mm mm feet/reel meter/reel Ω/km (at 20℃)
30 7/0.10 0.50 1.30 2,000 610 381.00
28 7/0.127 0.50 1.38 2,000 610 239.00
26 7/0.16 0.50 1.48 2,000 610 150.00
24 19/0.12 0.50 1.60 2,000 610 94.20
22 19/0.15 0.50 1.75 2,000 610 59.40
20 19/0.19 0.50 1.93 1,000 305 36.70
18 19/0.235 0.50 2.17 2,000 610 23.20
16 19/0.30 0.50 2.50 1,000 305 14.60
14 19/0.37 0.50 2.85 1,000 305 8.960
12 19/0.47 0.50 3.35 1,000 305 5.640
10 19/0.61 0.50 4.00 1,000 305 3.550
8 37/0.54 0.76 5.30 500 152.5 2.160
7 37/0.60 0.76 5.72 500 152.5 1.716
6 37/0.68 0.76 6.28 500 152.5 1.360
5 37/0.76 0.76 6.84 500 152.5 1.079
4 37/0.86 0.76 7.54 500 152.5 0.856
3 7/2.21 0.76 8.15 500 76.25 0.679
2 7/2.48 0.76 8.96 500 76.25 0.538
1 7/2.78 1.14 10.62 500 76.25 0.427
0 7/3.2 1.14 11.88 500 76.25 0.337
2/0 7/3.57 1.14 12.99 500 76.25 0.267
3/0 7/3.94 1.14 14.10 500 76.25 0.212
4/0 7/4.42 1.14 15.54 500 76.25 0.168
Author