UL1887 FEP wire, Fluorinated Ethylene Propylene insulated, is a type of wire that is known for its exceptional thermal and electrical properties. Its insulation is a fluoropolymer resin that combines the best characteristics of fluorocarbons and hydrocarbons. This contributes to a quality FEP wire that is not only resistant to high temperature but also has excellent dielectric strength, making it ideal for a wide range of applications.

Category: Tag:

Description

L Style Number: UL1887 FEP Insulation Thickness: 0.35mm (min)

Conductor 30AWG ~ 4/0AWG.
Tinned stranded or solid copper conductor, or Silver plated copper, Nickel plated copper.
Insulation: FEP fluoroplastic, optional color schemes as black, white, grey, red, blue, yellow, green, brown, etc.
Rated temperature: 150℃, rated voltage: 600V.
Uniform insulation thickness for easy process of stripping and cutting.
UL VW-1 and CUL FT1 vertical flame resistant test verified.
Ordinary strands tinned, and over coated conductors available.

Application: Widely used for home appliance, headlamp, industrial machine, electronic thermal products, etc.

Specification

Conductor Insulation Thickness Overall Diameter Standard Package Conductor Resistance
AWG No/mm mm mm feet/reel meter/reel Ω/km (20℃)
30 7/0.10 0.35 1.00 2000 610 381
28 7/0.127 0.35 1.08 2000 610 239
26 7/0.16 0.35 1.18 2000 610 150
24 19/0.12 0.35 1.30 2000 610 94.2
22 19/0.15 0.35 1.45 1000 305 59.4
20 19/0.19 0.35 1.63 1000 305 36.70
18 19/0.235 0.35 1.87 1000 305 23.20
16 19/0.30 0.35 2.20 1000 305 14.60
14 19/0.37 0.35 2.55 1000 305 8.96
12 19/0.47 0.35 3.05 1000 305 5.64
10 19/0.61 0.35 3.70 1000 305 3.55
8 37/0.54 0.5 4.78 500 152.5 2.16
7 37/0.60 0.5 5.20 500 152.5 1.72
6 37/0.68 0.5 5.76 500 152.5 1.36
5 37/0.76 0.5 6.32 500 152.5 1.079
4 37/0.86 0.5 7.02 500 152.5 0.8559
3 7/2.21 0.5 7.63 500 76.25 0.6788
2 7/2.48 0.5 8.44 500 76.25 0.5384
1 7/2.78 0.76 9.86 500 76.25 0.4268
0 7/3.2 0.76 11.12 500 76.25 0.3367
2/0 7/3.57 0.76 12.23 500 76.25 0.267
3/0 7/3.94 0.76 13.34 500 76.25 0.2119
4/0 7/4.42 0.76 14.78 500 76.25 0.168
Author