UL1227 FEP wire, Fluorinated Ethylene Propylene insulated, is a type of wire that is known for its exceptional thermal and electrical properties. Its insulation is a fluoropolymer resin that combines the best characteristics of fluorocarbons and hydrocarbons. This contributes to a quality FEP wire that is not only resistant to high temperature but also has excellent dielectric strength, making it ideal for a wide range of applications.
Description
| UL Style Number: | UL1227 | FEP Insulation Thickness: | 0.21mm |
Conductor 32 AWG – 10 AWG
Tinned stranded or solid copper conductor, or Silver plated copper, Nickel plated copper.
Insulation: FEP fluoroplastic, optional color schemes as black, white, grey, red, blue, yellow, green, brown, etc.
Rated temperature: 105℃, rated voltage: TBD.
Uniform insulation thickness for easy process of stripping and cutting.
UL VW-1 and CUL FT1 vertical flame resistant test verified.
Ordinary strands tinned, and over coated conductors available.
Application: Widely used for home appliance, headlamp, industrial machine, electronic thermal products, etc.
Specification
| Conductor | Insulation Thickness | Overall Diameter | Standard Package | Conductor Resistance | ||
| AWG | No/mm | mm | mm | feet/reel | meter/reel | Ω/km (at 20℃) |
| 32 | 7/0.08 | 0.21 | 0.66 | 2,000 | 1,220 | 581.00 |
| 30 | 7/0.10 | 0.21 | 0.72 | 2,000 | 610 | 381.00 |
| 28 | 7/0.127 | 0.21 | 0.80 | 2,000 | 610 | 239.00 |
| 26 | 7/0.16 | 0.21 | 0.90 | 2,000 | 610 | 150.00 |
| 24 | 19/0.12 | 0.21 | 1.05 | 2,000 | 610 | 94.20 |
| 22 | 19/0.15 | 0.21 | 1.20 | 2,000 | 610 | 59.40 |
| 20 | 19/0.19 | 0.21 | 1.40 | 2,000 | 610 | 36.70 |
| 18 | 19/0.235 | 0.33 | 1.85 | 2,000 | 610 | 23.20 |
| 16 | 19/0.30 | 0.33 | 2.20 | 1,000 | 305 | 14.60 |
| 14 | 19/0.37 | 0.33 | 2.30 | 1,000 | 305 | 8.96 |




